CHAR refform_old 618 618 620 
CHAR_CONS refform_old 765 765 766 
CHAR_REP refform_old 769 769 770 
CLOS refform_old 623 623 625 
COMPLEX refform_old 750 750 751 
c_dec external 129 129 131 
caller procedure 384 384 387 
caller_valof ident 530 531 547 
callstacklength procedure 424 424 456 
cancel ident 799 799 808 
cancelcomponent metaflavour_flavour 47 47 51 
cancelivar metaflavour_flavour 54 54 56 
cancelmethod metaflavour_flavour 59 59 64 
cancelmethod metaflavour_flavour 60 60 64 
cancelmethod metaflavour_flavour 61 61 64 
catch procedure 348 348 371 
chain procedure 300 300 303 
chainfrom procedure 306 306 315 
chainto procedure 318 318 322 
char refform 733 733 735 
char_cons refform 878 878 879 
char_rep refform 882 882 883 
charerr chario 184 184 199 
charin chario 61 61 107 
charin_timeout chario 282 282 288 
charout chario 183 183 199 
chartype obsolete 498 498 499 
check_item data 588 588 622 
check_string strings 292 292 293 
check_vector vectors 45 45 46 
check_word words 72 72 73 
checkinteger numbers 486 486 491 
cis numbers 679 679 690 
class_= keys 150 151 154 
class_access keys 322 322 332 
class_apply keys 157 158 186 
class_attribute keys 230 231 271 
class_cons keys 304 304 311 
class_datasize keys 341 341 343 
class_dataword keys 189 189 190 
class_dest keys 314 314 317 
class_fast_access keys 335 335 338 
class_fast_subscr fastprocs 64 64 65 
class_fast_subscr keys 376 376 378 
class_field_spec keys 217 217 227 
class_hash keys 193 194 201 
class_init keys 348 348 355 
class_print keys 204 205 208 
class_recognise keys 211 211 214 
class_spec keys 274 275 291 
class_subscr keys 358 358 373 
class_subscr_loop syntax 259 259 262 
clear_prop_entries props 346 346 351 
cleargensymproperty words 194 194 203 
clearproperty props 342 342 343 
clearstack stack 76 76 77 
clos refform 738 738 740 
close syntax 378 378 381 
compile_mode popcompile 105 105 108 
complex refform 863 863 864 
complex_key numbers 1207 1207 1209 
components metaflavour_flavour 67 67 68 
conjugate numbers 544 544 551 
cons lists 239 239 241 
cons_access keys 828 831 970 
cons_fixed external_data 453 454 473 
cons_with syntax 265 265 277 
consclosure procedure 180 180 194 
consdescriptor external 1490 1490 1492 
consdevice sysio 948 949 1086 
consdstring strings 549 551 566 
consexptrvec external_data 345 346 350 
consexternal_ptr external_data 188 188 190 
consident ident 357 357 371 
consintvec intvec 72 72 80 
conskey keys 387 390 455 
conslist lists 234 234 236 
consmethodrecord flavours 218 218 233 
conspair lists 166 166 168 
consproc process 152 153 167 
consproc_to process 170 171 190 
consprocto obsolete 220 220 224 
consprologterm prolog 311 311 313 
consref records 42 42 43 
consshadowkey shadowclass 289 289 299 
consshortvec intvec 73 73 80 
consstring strings 418 418 421 
constant syntax 280 280 281 
consundef ident 640 640 645 
consvector vectors 59 59 66 
consveddevice vedprocs 2981 2981 3002 
consword words 82 83 98 
cont records 46 47 48 
copy data 490 490 496 
copy_fixed external_data 488 489 491 
copydata data 499 499 502 
copylist lists 386 386 390 
copytree lists 393 393 395 
cos numbers 694 694 698 
cosh numbers 725 725 729 
countwords words 261 261 262 
crsv mishap_codes 32 33 63 
csh subsystem 262 262 283 
csh_subsystem subsystem 265 265 283 
cucharerr chario 232 232 237 
cucharin proglist 551 551 561 
cucharout chario 231 231 237 
cuchartrace chario 240 241 245 
current_directory sysutil 483 484 490 
current_section sections 338 339 341 
current_subsystem_name obsolete 244 245 255 
