RAT refform_old 737 737 738 
RATIO refform_old 741 741 742 
REAL refform_old 745 745 747 
REF refform_old 684 684 686 
radix_apply print 461 461 489 
random numbers 947 947 956 
random0 numbers 934 934 944 
ranseed numbers 959 960 966 
rat refform 850 850 851 
ratio refform 854 854 855 
ratio_key numbers 1204 1204 1209 
rawcharin chario 261 261 263 
rawcharout chario 266 266 269 
rawoutflush chario 277 277 279 
rawsubstringout chario 272 272 274 
rdstringto proglist 119 120 127 
readable sysio 225 225 231 
readimp proglist 194 194 197 
readitem proglist 81 81 84 
readline proglist 100 100 104 
readstringline proglist 130 130 146 
readtill proglist 93 94 97 
real refform 858 858 860 
realof obsolete 719 719 720 
realpart numbers 555 555 560 
record syntax 706 706 709 
recordclass obsolete 120 120 124 
recursive_front lists 186 186 193 
recursive_valof ident 563 563 568 
ref documentation 354 354 355 
ref refform 800 800 802 
ref_key records 51 51 53 
regexp_anchored regexp 550 550 552 
regexp_break_count regexp 543 543 547 
regexp_compile regexp 321 323 475 
regexp_delimeter regexp 536 536 540 
regexp_subexp regexp 494 494 524 
regexp_subexp_count regexp 486 486 491 
rem numbers 406 406 417 
repeat syntax 712 712 721 
requestline proglist 114 114 116 
resume process 281 282 292 
return syntax 724 724 726 
returnif syntax 729 729 736 
returnunless syntax 739 739 746 
rev lists 485 485 486 
rle mishap_codes 298 299 335 
rom mishap_codes 338 339 360 
round numbers 450 450 455 
rubout vedprocs 2788 2789 2792 
runproc process 246 246 258 
rvl mishap_codes 363 364 372 
