P refform_old 661 661 662 
PAIR refform_old 665 665 667 
PROC refform_old 670 670 673 
PROLOGTERM refform_old 843 843 844 
PROLOGVAR refform_old 847 847 848 
PROP refform_old 676 676 677 
PROPENT refform_old 680 680 681 
Prop_entry_state_init props 380 380 383 
Prop_entry_state_next props 381 381 383 
p refform 776 776 777 
p_typespec defstruct 342 342 366 
packitem data 394 394 398 
pair refform 780 780 782 
pair_key lists 592 592 595 
partapply procedure 197 197 202 
pdcomp obsolete 690 690 692 
pdnargs procedure 121 122 150 
pdpart procedure 205 206 210 
pdprops procedure 153 154 164 
pdtolist lists 254 254 258 
phase numbers 666 666 676 
pi numbers 746 746 747 
pop11 subsystem 233 233 234 
pop11_EMPTY popcompile 863 864 885 
pop11_FLUSHED popcompile 865 866 885 
pop11_comp_constructor popcompile 653 653 695 
pop11_comp_declaration popcompile 698 699 735 
pop11_comp_expr popcompile 377 377 381 
pop11_comp_expr_seq popcompile 281 281 290 
pop11_comp_expr_seq_to popcompile 293 293 299 
pop11_comp_expr_to popcompile 384 384 389 
pop11_comp_prec_expr popcompile 316 316 356 
pop11_comp_procedure popcompile 578 578 616 
pop11_comp_stmnt_seq popcompile 215 215 217 
pop11_comp_stmnt_seq_to popcompile 220 220 226 
pop11_comp_stream popcompile 162 162 173 
pop11_compile popcompile 79 79 102 
pop11_define_declare popcompile 444 445 532 
pop11_define_props popcompile 535 536 575 
pop11_exec_compile popcompile 138 138 153 
pop11_exec_stmnt_seq_to popcompile 229 229 272 
pop11_loop_end popcompile 744 744 746 
pop11_loop_start popcompile 738 738 741 
pop11_need_nextitem popcompile 398 398 416 
pop11_need_nextreaditem popcompile 419 419 422 
pop11_try_nextitem popcompile 425 425 429 
pop11_try_nextreaditem popcompile 432 432 435 
pop11_vars_default_check popcompile 619 619 644 
pop_#_include_stack proglist 595 595 616 
pop_=>_flag print 344 345 350 
pop_after_gc system 905 905 907 
pop_after_restore system 1161 1161 1164 
pop_args_warning obsolete 104 105 117 
pop_ast_queue async 238 239 252 
pop_asts_enabled async 215 216 223 
pop_autoload library 466 467 475 
pop_buffer_charout chario 248 249 254 
pop_buffer_charout sysio 506 507 515 
pop_callstack_lim procedure 459 460 505 
pop_chain_trace trace 66 66 71 
pop_character_set strings 132 132 149 
pop_charerr_col chario 204 205 211 
pop_charerr_device sysio 859 860 877 
pop_charin_device sysio 855 856 877 
pop_charin_escapes chario 110 111 126 
pop_chario_trap chario 161 161 176 
pop_charout_col chario 202 203 211 
pop_charout_device sysio 857 858 877 
pop_compiler_subsystem subsystem 478 478 480 
pop_current_process process 236 237 243 
pop_debugging vmcode 382 383 410 
pop_default_prmishap mishaps 156 156 163 
pop_default_section sections 327 328 335 
pop_default_type chario 388 389 393 
pop_enable_interrupts async 683 684 697 
pop_exit_ok system 798 799 810 
pop_expr_inst popcompile 368 368 374 
pop_expr_item popcompile 369 370 374 
pop_expr_prec popcompile 359 360 365 
pop_expr_update popcompile 361 362 365 
pop_file_mode sysio 258 259 268 
pop_file_versions sysio 271 272 309 
pop_file_write_error sysio 531 531 538 
pop_first_setpop system 624 625 629 
pop_float_parameters numbers 1176 1176 1181 
pop_float_radix numbers 1184 1184 1186 
pop_gc_copy system 910 911 924 
pop_hash_lim props 651 652 656 
pop_internal_version system 1606 1606 1613 
pop_least_negative_ddecimal numbers 1149 1149 1151 
pop_least_negative_decimal numbers 1137 1137 1139 
pop_least_positive_ddecimal numbers 1148 1148 1151 
pop_least_positive_decimal numbers 1132 1132 1134 
pop_longstrings itemise 599 600 605 
pop_malloc_min_alloc system 1060 1061 1075 
pop_max_int numbers 1104 1104 1106 
pop_min_int numbers 1109 1109 1111 
pop_minus_epsilon_ddecimal numbers 1167 1167 1173 
pop_minus_epsilon_decimal numbers 1166 1166 1173 
pop_mishap_doing_lim mishaps 120 121 129 
pop_most_negative_ddecimal numbers 1150 1150 1151 
pop_most_negative_decimal numbers 1142 1142 1144 
pop_most_positive_ddecimal numbers 1147 1147 1151 
pop_most_positive_decimal numbers 1127 1127 1129 
pop_new_lvar_list vmcode 558 559 564 
pop_nobanner system 472 473 476 
pop_noinit system 479 480 484 
pop_null_device sysio 935 935 939 
pop_optimise obsolete 144 145 162 
pop_pas_mode vmcode 413 414 417 
pop_plus_epsilon_ddecimal numbers 1155 1155 1163 
pop_plus_epsilon_decimal numbers 1154 1154 1163 
pop_pop11_flags popcompile 120 121 135 
pop_pr_exponent print 210 211 240 
pop_pr_level print 100 101 122 
pop_pr_places print 189 190 207 
pop_pr_quotes print 125 126 141 
pop_pr_radix print 144 145 164 
pop_pr_ratios print 167 168 186 
pop_process_trace trace 74 74 79 
pop_prolog_lim prolog 57 58 77 
pop_prolog_size prolog 80 81 94 
pop_readline_prompt proglist 107 108 111 
pop_record_writeable system 1414 1415 1428 
pop_reduce_ratios numbers 327 328 344 
pop_runtime system 669 669 685 
pop_runtime_actions system 688 688 696 
pop_section sections 322 322 324 
pop_setpop_compiler system 593 593 621 
pop_syntax_only vmcode 370 371 379 
pop_system_version system 1628 1628 1634 
pop_timeout sysio 448 448 452 
pop_timeout_secs sysio 439 440 445 
pop_undef ident 653 653 661 
pop_undef_p ident 654 654 661 
pop_vm_compiling_list vmcode 329 329 346 
pop_vm_dummy_idents vmcode 708 709 715 
pop_vm_exec_apply vmcode 322 322 326 
pop_vm_flags vmcode 349 350 367 
poparg0 system 448 448 453 
poparg1 system 456 456 462 
poparglist system 465 466 469 
poparglist0 system 357 357 445 
poparray_by_row arrays 340 341 345 
popautolist library 220 221 234 
popclosebracket popcompile 176 177 187 
popclosebracket_exec popcompile 190 191 194 
popcompiler obsolete 334 336 342 
popconstants obsolete 146 147 162 
popconstruct obsolete 106 107 117 
popcopyright system 1651 1651 1652 
popdatalib library 692 693 698 
popdefineconstant obsolete 108 109 117 
popdefineprocedure obsolete 110 111 117 
popdeverr sysio 908 909 932 
popdevin sysio 904 905 932 
popdevout sysio 906 907 932 
popdevraw obsolete 699 700 706 
popdisk library 660 661 664 
popdplaces obsolete 709 710 711 
popdprecision numbers 298 299 324 
popexecute vmcode 316 316 319 
popexit system 774 774 795 
popfilename proglist 564 564 578 
popgcratio system 825 826 839 
popgctime system 1026 1026 1029 
popgctrace system 927 928 1023 
popheader system 1637 1638 1648 
pophost system 1760 1760 1784 
popincludelist proglist 518 519 522 
popindex documentation 458 458 466 
poplastchar chario 129 130 131 
poplastitem proglist 75 76 78 
poplibdir library 667 668 672 
popliblibdir library 683 684 689 
popliblist obsolete 714 715 716 
poplinemax chario 214 215 228 
poplinenum chario 134 134 140 
poplinenum proglist 581 581 592 
poplinewidth chario 216 217 228 
poplogfile chario 143 144 149 
popmaxtraceindent trace 88 88 91 
popmemlim system 842 843 883 
popmemused system 1032 1032 1034 
popmessages mishaps 132 133 138 
popminmemlim system 886 887 892 
popmishaps mishaps 141 142 146 
popnewline itemise 590 591 596 
popprompt sysio 428 429 436 
poppwmlib library 701 702 708 
popradians numbers 655 656 663 
poprawdevin sysio 880 881 901 
poprawdevout sysio 882 883 901 
popsetpop obsolete 127 127 135 
popstackmark stack 101 101 107 
popsunlib library 711 712 718 
popsuspend async 572 572 584 
popsyscall mishaps 105 106 117 
popsyslist library 257 258 276 
poptraceindent trace 82 82 85 
popturtlelib library 721 722 728 
popunderx system 727 728 739 
popuseslist library 237 238 254 
popval obsolete 45 45 46 
popvedcommand vedprocs 3245 3245 3263 
popversion system 1616 1616 1625 
popwarnings mishaps 200 201 206 
popwhere documentation 469 469 474 
popxlink_mit x 508 508 530 
popxlink_motif x 506 506 530 
popxlink_openlook x 507 507 530 
postscript_line_consumer sysio 569 569 612 
ppr print 270 270 283 
pr print 253 253 255 
pr_field print 411 412 433 
prautoloadwarn library 388 388 395 
prefix syntax 874 874 881 
pretty print 335 335 341 
printf print 359 360 401 
printlength print 299 299 301 
prmishap mishaps 149 150 153 
prnum print 436 436 452 
proc refform 785 785 787 
procedure syntax 672 672 673 
procedure_key procedure 514 514 516 
process_key process 352 352 354 
proglist proglist 545 546 548 
proglist_macro_pair proglist 271 272 300 
proglist_new_state proglist 658 658 693 
proglist_read_by proglist 155 155 163 
proglist_state proglist 619 620 655 
prolog prolog 688 688 690 
prolog subsystem 237 237 244 
prolog_appargs prolog 335 335 337 
prolog_appargs_nd prolog 340 340 342 
prolog_arg prolog 345 345 348 
prolog_arg_nd prolog 351 352 355 
prolog_args prolog 358 358 363 
prolog_args_nd prolog 366 366 371 
prolog_arity prolog 374 374 376 
prolog_assign prolog 515 515 523 
prolog_assign_check prolog 526 526 532 
prolog_barrier_apply prolog 217 217 235 
prolog_checkspec prolog 379 379 385 
prolog_clause prolog 475 476 482 
prolog_compile prolog 693 693 710 
prolog_complexterm prolog 388 388 390 
prolog_deref prolog 393 393 397 
prolog_full_deref prolog 400 400 405 
prolog_functor prolog 408 409 416 
prolog_lvars prolog 719 719 721 
prolog_maketerm prolog 419 419 424 
prolog_newvar prolog 427 427 428 
prolog_reset prolog 238 238 242 
prolog_termspec prolog 431 431 436 
prolog_undefvar prolog 439 439 446 
prolog_unify prolog 535 535 545 
prolog_unifyc prolog 548 548 559 
prolog_var_number prolog 449 450 458 
prolog_vars prolog 724 724 726 
prologterm refform 956 956 957 
prologterm_key prolog 461 461 462 
prologvar refform 960 960 961 
prologvar_key prolog 465 465 466 
prop refform 790 790 792 
propent refform 795 795 797 
property_active props 365 366 377 
property_default props 354 354 355 
property_equal props 386 387 403 
property_size props 358 358 362 
prwarning mishaps 179 179 182 
pvn mishap_codes 290 291 295 
